


| Baseball/Softball Team | |
|
|
|
Click here for a complete calendar of Blanchet events. |
|
Baseball
20 - 9 Overall, 8 - 6 Special District II
| 2009 VARSITY BASEBALL | ||||||
| # | NAME | POS | B/T | HT | WT | YR |
| 1 | Kevin Belleque | 2B/SS | R/R | 5-7 | 155 | 11 |
| 2 | Ronnie Beyer | 3B | R/R | 5-10 | 165 | 12 |
| 4 | Zach Pelley | P/OF | L/L | 5-10 | 150 | 9 |
| 5 | Jacob Gries | P/OF | R/R | 5-11 | 150 | 10 |
| 6 | Hayden Hockett | 2B/SS | R/R | 5-8 | 150 | 12 |
| 7 | Chris Kilmurray | C | R/R | 5-9 | 170 | 11 |
| 8 | Will Henderson | 1B | L/R | 6-3 | 180 | 12 |
| 9 | Scott Tennant | OF/DH | R/R | 6-0 | 240 | 12 |
| 10 | Kyle Ballweber | P/OF | R/R | 5-10 | 140 | 10 |
| 11 | Bill Walters | P/OF | R/R | 6-1 | 165 | 11 |
| 12 | Steven Gosse | OF | R/R | 6-2 | 165 | 11 |
| 14 | Tygh Gianella | P/OF | R/R | 6-1 | 170 | 12 |
| 15 | James Taaffe | 2B/SS | R/R | 5-8 | 135 | 9 |
| 16 | Tim Coen | C | R/R | 5-6 | 125 | 9 |
| 19 | Jackson Smith | 1B/3B | R/R | 5-10 | 200 | 9 |
| 30 | Ryan Herb | 1B | R/R | 6-2 | 215 | 11 |
Downloadable PDF Roster -
[Click Here]
Baseball News
All-State Selection -
May 29, 2009
Tygh Gianella (Sr.) - 2nd Team All-State
All-District Selections -
May 22, 2009
Kevin Belleque (Jr.) - 1st Team All-District
Tygh Gianella (Sr.) - 1st Team All-District
Kyle Ballweber (So.) - 2nd Team All-District
Jacob Gries (So.) - Honorable Mention All-District
Chris Kilmurray (Jr.) - Honorable Mention All-District
Former Volcanoes Coach Bert Hunter Joins Blanchet Baseball Staff
- Feb. 24, 2009
Former Salem-Keizer Volcanoes hitting coach, Bert Hunter, has agreed to assist
the Blanchet Catholic School varsity baseball team as a coach this spring...
[more]
| OTHER TEAM INFO | ||
| Junior Varsity | Roster | Schedule |
|
Mid High |
Roster | Schedule |
Softball
7 - 14 Overall, 6 - 11 Special District III
| 2009 VARSITY SOFTBALL | |||
| # | NAME | POS | YR |
| 2 | Katie Bashaw | OF | 12 |
| 12 | Jacque Belleque | C | 11 |
| 9 | Hillary Brandaw | P/IF | 11 |
| 14 | Leanne Copple | IF/OF | 10 |
| 10 | Kaitlin Counts | IF | 10 |
| 15 | Katelyn Ditzler | IF | 9 |
| 18 | Taylor Ford | IF/OF | 11 |
| 8 | Jacinda Littles | OF | 12 |
| 3 | Christina Littles | OF | 12 |
| 5 | Carmen Martinez | OF | 9 |
| 11 | Alex Nanneman | OF | 12 |
| 16 | Bianca Russell | IF | 9 |
| 22 | Ashley Schlechter | IF | 12 |
| 7 | Maraya Sullivan | IF | 12 |
| 20 | Amanda Weathers | IF/OF | 10 |
| 1 | Noelle Weathers | P/IF/OF | 10 |
Downloadable PDF Roster -
[Click Here]
Softball News
All-District Selections -
May 29, 2009
Ashley Schlechter (Sr.) - 1st Team
All-District (Utility)
Kaitlin Counts (So.) - 2nd Team All-District (Infield)
Maraya Sullivan (Sr.) - Honorable Mention All-District
Varsity Softball
Team Earns 2008 Academic All-State Award
- June 10, 2008
Blanchet's varsity softball team ranked number one in the Dairy Farmers of
Oregon Academic
All-State Award
in the state 2A classification with a cumulative G.P.A. of 3.68. This award
is one of many honoring the school's scholar athletes! Read the press release
here.
| OTHER TEAM INFO | ||
| Junior Varsity | Roster | Schedule |
|
Mid High |
Roster | Schedule |
| ©
Blanchet Catholic School |