
| Track Team | |
Click here for a complete calendar of Blanchet events. |
| 2010 SCHEDULE | |||
| DATE | EVENT | TIME | RELEASE |
| Mar. 19 | East Linn Invitational | 4:00 | 2:15 |
| Apr. 08 | Culver Invitational | 4:00 | 11:30 a |
|
Apr. 09 Apr. 10 |
Regis Decathlon/Heptathlon |
3:30 10:00 a |
TBA |
| Apr. 15 | Santiam Invitational | 4:00 | 2:00 |
| Apr. 17 | Meet of Champions @ Willamette | TBA | TBA |
| Apr. 22 | East Linn Meet | 4:00 | 2:00 |
| Apr. 29 | Santiam Meet | 4:00 | 2:00 |
| May 04 | Tri-River JV Meet @ Culver | 4:00 | 11:30 a |
| May 07 | Twilight Meet @ Scio | 6:00 | |
|
May 14 May 15 |
Districts @ Salem Academy |
10:00 a 12:00 |
8:30 a 10:00 a |
|
May 21 May 22 |
State Championship @ WOU |
12:00 11:00 a |
10:00 a TBA |
Downloadable PDF Roster
[Click Here]
| 2010 VARSITY TRACK ROSTER | ||
| NAME | YEAR | EVENT |
| OTHER TEAM INFO | ||
| Mid High | Roster | Schedule |
| ©
Blanchet Catholic School |