

| Cross Country Team |
|
Click here for a complete calendar of Blanchet events. |
| 2009 XC | |
| NAME | GRADE |
| Erik Adelman | 9 |
| Megan Angstrom | 10 |
| Justin Chen | 11 |
| Sarah Darst | 10 |
| Brenda DeLeon | 9 |
| Katelyn Ditzler | 10 |
| Brian FitzPatrick | 9 |
| Melissa Goyins | 10 |
| Melissa Hager | 10 |
| Emily Hillmer | 11 |
| Alycia Korn | 10 |
| Camille Lieurance | 11 |
| Natalie Lieurance | 10 |
| Elizabeth Moore | 10 |
| Thomas Plata | 10 |
| Chris Poole | 9 |
| Enrique Rodriguez | 12 |
| Alex Rupp | 10 |
| Emily Salstrom | 9 |
| Elana Schimschok | 10 |
| Eliza Smith | 9 |
| Andrew Sparks | 10 |
| Riley Woodry | 11 |
| SCHEDULE | ||
| DATE | EVENT | TIME |
| Sep. 10 | Willamina Invitational | 4:00 |
| Sep. 17 | Lebanon Invitational | 4:00 |
| Sep. 24 | Santiam Invitational | 4:00 |
| Oct. 1 | Silver Falls Invitational | 3:30 |
| Oct. 8 | Regis Invitational | 4:00 |
| Oct. 15 | Chemawa Invitational | 4:00 |
| Oct. 23 | Tri-River, West Valley Challenge @ Bush Park | 2:00 |
| Oct. 30 | Districts @ Bush Park | 1:00 |
| Nov. 7 | State @ Lane CC |
G 10:00 |
PDF downloadable roster [click here]
CROSS COUNTRY NEWS
Congratulations to Blanchet's State
Qualifiers -
Oct. 31, 2009
Emily Hillmer (Jr.) and Eliza Smith (Fr.).
Good luck at the state meet!
| ©
Blanchet Catholic School |