Regular Schedule |
|
| 1 | 8:15-9:05 a.m. |
| 2 | 9:10-10:00 a.m. |
| Break | 10:00-10:10 a.m. |
| 3 | 10:10-11:00 a.m. |
| 4 | 11:05-11:55 a.m. |
| Lunch | 11:55-12:25 p.m. |
| 5 | 12:30-1:20 p.m. |
| 6 | 1:25-2:15 p.m. |
| 7 | 2:20-3:10 p.m. |
Tuesday
Schedule |
|
| Activity | 8:15-8:38 a.m. |
| 1 | 8:43-9:29 a.m. |
| 2 | 9:34-10:20 a.m. |
| Break | 10:20-1030 a.m. |
| 3 | 10:30-11:16 a.m. |
| 4 | 11:21-12:07 p.m. |
| Lunch | 12:07-12:37 p.m. |
| 5 | 12:42-1:28 p.m. |
| 6 | 1:33-2:19 p.m. |
| 7 | 2:24-3:10 p.m. |
Mid-Morning Mass Schedule |
|
| 1 | 8:15-8:57 a.m. |
| 2 | 9:02-9:44 a.m. |
| Mass | 9:44-10:41 a.m. |
| Break | 10:41-10:51 a.m. |
| 3 | 10:51-11:33 a.m. |
| 4 | 11:38-12:20 a.m. |
| Lunch | 12:20-12:50 p.m. |
| 5 | 12:55-1:37 p.m. |
| 6 | 1:42-2:24 p.m. |
| 7 | 2:29-3:10 p.m. |
Half Day Schedule |
|
| 1 | 8:15-8:41 a.m. |
| 2 | 8:46-9:12 a.m. |
| 3 | 9:17-9:43 a.m. |
| 4 | 9:48-10:14 a.m. |
| Break | 10:14-10:24 a.m. |
| 5 | 10:24-10:50 a.m. |
| 6 | 10:55-11:21 a.m. |
| 7 | 11:26-11:52 a.m. |
|
|